In a dominating performance, Shai Gilgeous-Alexander demonstrated his MVP-caliber talent, propelling the top-seeded Oklahoma City Thunder to a resounding 117-95 victory over the Dallas Mavericks in Game 1 of their Western Conference semifinal series. This victory sets a strong tone for the Thunder as they continue their playoff run.
Dallas Mavericks vs OKC Thunder Match Player Stats Game Information
Date | May 8, 2024 |
Location | Paycom Center, Oklahoma City, OK |
Officials | Tony Brothers, Brian Forte, Kevin Cutler, Ben Taylor |
Dallas Mavericks vs OKC Thunder Match Player Stats
Team | Q1 | Q2 | Q3 | Q4 | Final | |||
DAL | 23 | 30 | 26 | 16 | 95 | |||
OKC | 23 | 39 | 27 | 28 | 117 | |||
Team | PITP | FB PTS | BIG LD | BPTS | TREB | TOV | TTOV | POT |
DAL | 32 | 8 | 3 | 23 | 15 | 15 | 1 | 12 |
OKC | 40 | 9 | 25 | 42 | 9 | 9 | 2 | 22 |
Lead Changes | 11 | |||||||
Times Tied | 8 |
Gilgeous-Alexander’s Stellar Performance
Shai Gilgeous-Alexander was the standout performer of the night, showcasing his versatility and skill. He scored 29 points, grabbed nine rebounds, and dished out nine assists, nearly securing a triple-double. Gilgeous-Alexander was efficient, making 8 of 19 field goals and converting 11 of 13 free throws. His performance was instrumental in establishing the Thunder’s dominance, and he exited the game with 3:26 remaining and his team firmly in control at 111-89.
Gilgeous-Alexander’s ability to perform under pressure and lead his team was evident throughout the game. His scoring was particularly impactful in the second quarter, where he returned from a brief rest to score 11 points, helping the Thunder build a 62-53 lead by halftime.
Read Also: Wellhealthorganic Buffalo Milk Tag | Thejavasea.me leaks AIO-TLP
Defensive Mastery by Lu Dort and the Thunder
The Thunder’s defensive efforts were spearheaded by Lu Dort, who took on the challenging task of guarding Luka Doncic. Dort, known for his defensive prowess, limited Doncic to 19 points on 6-for-19 shooting and forced five turnovers. The Thunder’s defensive strategy also involved rookie Cason Wallace and 7-foot-1 center Chet Holmgren, who contributed significantly by pestering Doncic near the rim.
Thunder coach Mark Daigneault praised Dort’s performance, highlighting his relentless energy and effectiveness in making life difficult for Doncic. “He’s just a warrior,” Daigneault said. “Brings the juice every single night. Doncic is a really hard matchup and a great player that didn’t have his best pitch tonight. He’s going to play better than this. Lu made it hard on him. I thought our team made it hard on him.”
Supporting Cast Shines
While Gilgeous-Alexander was the star, the Thunder received crucial contributions from their supporting cast. Chet Holmgren added 19 points, seven rebounds, and three blocks, showcasing his all-around game. Jalen Williams, despite struggling with his shot for three quarters, came alive in the fourth, scoring 10 of his 18 points to help secure the victory. Aaron Wiggins also provided a spark off the bench, scoring 12 of his 16 points in the first half.
The Thunder’s ability to share the ball was evident, as they set an Oklahoma City playoff record with 29 assists. This unselfish play kept the Mavericks’ defense on their heels and allowed the Thunder to maintain control throughout the game.
Mavericks’ Struggles and Adjustments
The Mavericks faced significant challenges in Game 1, with Luka Doncic unable to find his rhythm. Doncic, who is also an MVP finalist, expressed frustration with his performance but remained focused on moving forward. “Who cares,” he said. “We lost. We just got to move onto the next one. We’ve got to be better.”
Kyrie Irving led the Mavericks with 20 points, and Daniel Gafford added 16 points, 11 rebounds, and five blocks. Despite their efforts, the Mavericks struggled to find offensive consistency, shooting just 39.3% from the field and managing only nine assists on their 35 field goals. Coach Jason Kidd emphasized the need for better ball movement and execution in the upcoming games.
Looking Ahead to Game 2
Game 2 is set for Thursday night in Oklahoma City, and both teams will be looking to make adjustments. Thunder coach Mark Daigneault acknowledged the Mavericks’ potential for improvement, especially given their success in the first round. “I think we can expect them to play better than they did tonight,” Daigneault said. “The last thing we’re going to do is underestimate this opponent.”
Luka Doncic also recognized the need for the Mavericks to elevate their game. “They’re a great team,” Doncic said. “Great defensive team, great offensive team. So it’s not going to be easy at all. We’ve got to play very good basketball and focused basketball for 48 minutes.”
Dallas Mavericks Match Player Stats and Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Derrick Jones Jr.F | 29:35:00 | 3 | 5 | 60 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 4 | 7 | -15 |
P.J. WashingtonF | 25:36:00 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 4 | 10 | -11 |
Daniel GaffordC | 27:04:00 | 5 | 12 | 41.7 | 0 | 0 | 0 | 6 | 8 | 75 | 5 | 6 | 11 | 1 | 0 | 5 | 1 | 3 | 16 | -2 |
Kyrie IrvingG | 37:22:00 | 7 | 14 | 50 | 3 | 4 | 75 | 3 | 3 | 100 | 0 | 1 | 1 | 3 | 2 | 1 | 4 | 2 | 20 | -15 |
Luka DoncicG | 40:49:00 | 6 | 19 | 31.6 | 1 | 8 | 12.5 | 6 | 10 | 60 | 0 | 6 | 6 | 9 | 2 | 0 | 5 | 0 | 19 | -21 |
Dereck Lively II | 13:18 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 2 | -13 |
Josh Green | 24:53:00 | 4 | 9 | 44.4 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | 11 | -20 |
Dante Exum | 8:32 | 1 | 5 | 20 | 1 | 2 | 50 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Tim Hardaway Jr. | 17:10 | 1 | 5 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -13 |
Jaden Hardy | 5:14 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Lawson | 5:14 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Dwight Powell | 5:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Markieff Morris | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 33 | 84 | 39.3 | 12 | 35 | 34.3 | 17 | 25 | 68 | 11 | 28 | 39 | 19 | 5 | 8 | 15 | 21 | 95 | -22 |
Oklahoma City Thunder Match Player Stats and Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Luguentz DortF | 25:32:00 | 2 | 9 | 22.2 | 2 | 5 | 40 | 1 | 2 | 50 | 4 | 0 | 4 | 1 | 2 | 0 | 3 | 5 | 7 | 18 |
Jalen WilliamsF | 35:33:00 | 6 | 15 | 40 | 2 | 5 | 40 | 4 | 6 | 66.7 | 2 | 3 | 5 | 5 | 0 | 1 | 1 | 1 | 18 | 15 |
Chet HolmgrenC | 31:11:00 | 8 | 16 | 50 | 2 | 5 | 40 | 1 | 1 | 100 | 4 | 3 | 7 | 1 | 2 | 3 | 1 | 4 | 19 | 18 |
Josh GiddeyG | 16:52 | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | -7 |
Shai Gilgeous-AlexanderG | 36:52:00 | 8 | 19 | 42.1 | 2 | 4 | 50 | 11 | 13 | 84.6 | 1 | 8 | 9 | 9 | 1 | 2 | 2 | 2 | 29 | 21 |
Jaylin Williams | 16:40 | 5 | 7 | 71.4 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 8 | 9 | 2 | 0 | 0 | 0 | 1 | 11 | 3 |
Isaiah Joe | 14:37 | 2 | 4 | 50 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 6 | 12 |
Gordon Hayward | 7:03 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
Cason Wallace | 22:36 | 2 | 5 | 40 | 2 | 4 | 50 | 1 | 2 | 50 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 7 | 13 |
Aaron Wiggins | 22:47 | 5 | 7 | 71.4 | 3 | 4 | 75 | 3 | 4 | 75 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 1 | 16 | 18 |
Lindy Waters III | 3:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ousmane Dieng | 3:26 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kenrich Williams | 3:26 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bismack Biyombo | DNP – Coach’s Decision | |||||||||||||||||||
Mike Muscala | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 40 | 89 | 44.9 | 16 | 35 | 45.7 | 21 | 28 | 75 | 16 | 36 | 52 | 29 | 8 | 8 | 9 | 18 | 117 | 22 |
Conclusion
Shai Gilgeous-Alexander’s exceptional performance, combined with a strong defensive effort and contributions from the supporting cast, propelled the Oklahoma City Thunder to a convincing Game 1 victory over the Dallas Mavericks. As the series progresses, both teams will need to make adjustments and bring their best to the court. With Game 2 on the horizon, the stage is set for an exciting and competitive continuation of this Western Conference semifinal matchup.
Read Also: Papaya Global Azimo 150 | Pikruos.com | Simple Mehndi Design